Designed with superior materials and environmental versatility in mind, Rittal’s Legacy Series Fibreglass Enclosures offer the ultimate in protection for your sensitive control and automation solutions in the world’s most demanding industrial environments.
Whether your application is a chemical processing plant, a wastewater facility, an offshore oil platform or a solar farm, these hard-working fibreglass enclosures and solutions can provide the superior protection for virtually any environmental concern. Offered in a range of specifications, the Legacy Fibreglass Enclosures can provide anything from rain and water tight features to fire resistant protection.
These CSA, UL/cUL certified NEMA Type 4X fibreglass enclosures will ensure that your electrical and electronic devices are secure and protected. All of our fibreglass enclosures and junction boxes are corrosion and fire-resistant, padlockable, feature 180 degree hinges and can withstand temperatures from -40C/-40F to +130C/+250F.

Legacy Fibreglass – Screw Cover Boxes
- Lift-off cover
- Stainless steel screw/retention chain
- Molded-in mounting provisions
- Overhang cover
- Foamed-in-place polyurethane gasketing
- Rounded corners
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FJ604NFSC | 7.50 x 5.43 x 4.75 | 5.84 x 3.85 x 4.45 | 6.75 x 2 | L-MPL64CS | Get Drawing |
L-FJ606NFSC | 7.50 x 7.50 x 4.75 | 5.72 x 5.72 x 4.45 | 6.75 x 4 | L-MPL66CS | Get Drawing |
L-FJ806NFSC | 9.62 x 7.50 x 4.74 | 7.73 x 5.74 x 4.45 | 8.88 x 4 | L-MPL86CS | Get Drawing |
L-FJ1008NFSC | 11.62 x 9.41 x 4.25 | 9.73 x 7.73 x 3.98 | 10.75 x 6 | L-MPL108CS | Get Drawing |
L-FJ1210NFSC | 13.56 x 11.43 x 5.21 | 11.79 x 9.80 x 4.94 | 12.75 x 8 | L-MPL1210CS | Get Drawing |
L-FJ1412NFSC | 15.50 x 13.50 x 6.25 | 13.53 x 11.55 x 5.94 | 14.62 x 10 | L-MPL1412CS | Get Drawing |
L-FJ1614NFSC | 17.53 x 15.46 x 6.23 | 15.63 x 13.60 x 5.94 | 16.75 x 12 | L-MPL1614CS | Get Drawing |
L-FJ1816NFSC | 19.62 x 17.61 x 8.82 | 17.69 x 15.69 x 8.45 | 18.88 x 12 | L-MPL1816CS | Get Drawing |
L-FJ2016NFSC | 22.00 x 17.68 x 8.83 | 19.72 x 15.72 x 8.45 | 21.25 x 10 | L-MPLJ2016CS | Get Drawing |

Legacy Fibreglass – Hinged Screw Cover Boxes
- Full length stainless steel hinged cover
- Stainless steel screws
- 180˚ door opening
- Extended depth cover available in 10 x 8 configuration only
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FJ604CHNFSC | 7.50 x 5.43 x 4.75 | 5.84 x 3.85 x 4.45 | 6.75 x 2 | L-MPL64CS | Get Drawing |
L-FJ606CHNFSC | 7.50 x 7.50 x 4.75 | 5.72 x 5.72 x 4.45 | 6.75 x 4 | L-MPL66CS | Get Drawing |
L-FJ806CHNFSC | 9.62 x 7.50 x 4.74 | 7.73 x 5.74 x 4.45 | 8.88 x 4 | L-MPL86CS | Get Drawing |
L-FJ1008CHNFSC | 11.62 x 9.41 x 4.25 | 9.73 x 7.73 x 3.98 | 10.75 x 6 | L-MPL108CS | Get Drawing |
L-FJ1210CHNFSC | 13.56 x 11.43 x 5.21 | 11.79 x 9.80 x 4.94 | 12.75 x 8 | L-MPL1210CS | Get Drawing |
L-FJ1412CHNFSC | 15.50 x 13.50 x 6.25 | 13.53 x 11.55 x 5.94 | 14.62 x 10 | L-MPL1412CS | Get Drawing |
L-FJ1614CHNFSC | 17.53 x 15.46 x 6.23 | 15.63 x 13.60 x 5.94 | 16.75 x 12 | L-MPL1614CS | Get Drawing |
L-FJ1816CHNFSC | 19.62 x 17.61 x 8.82 | 17.69 x 15.69 x 8.45 | 18.88 x 12 | L-MPL1816CS | Get Drawing |
L-FJ2016CHNFSC | 22.00 x 17.68 x 8.83 | 19.72 x 15.72 x 8.45 | 21.25 x 10 | L-MPLJ2016CS | Get Drawing |

Legacy Fibreglass – Lockable Quick Release Boxes
- Quick release clamps with secure loop for padlock provisions (padlock not included)
- Can be lifted and released with ease
- 180˚ door opening
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FJ604CHNFQ | 7.50 x 5.43 x 4.75 | 5.84 x 3.85 x 4.45 | 6.75 x 2 | L-MPL64CS | Get Drawing |
L-FJ606CHNFQ | 7.50 x 7.50 x 4.75 | 5.72 x 5.72 x 4.45 | 6.75 x 4 | L-MPL66CS | Get Drawing |
L-FJ806CHNFQ | 9.62 x 7.50 x 4.74 | 7.73 x 5.74 x 4.45 | 8.88 x 4 | L-MPL86CS | Get Drawing |
L-FJ1008CHNFQ | 11.62 x 9.41 x 4.25 | 9.73 x 7.73 x 3.98 | 10.75 x 6 | L-MPL108CS | Get Drawing |
L-FJ1210CHNFQ | 13.56 x 11.43 x 5.21 | 11.79 x 9.80 x 4.94 | 12.75 x 8 | L-MPL1210CS | Get Drawing |
L-FJ1412CHNFQ | 15.50 x 13.50 x 6.25 | 13.53 x 11.55 x 5.94 | 14.62 x 10 | L-MPL1412CS | Get Drawing |
L-FJ1614CHNFQ | 17.53 x 15.46 x 6.23 | 15.63 x 13.60 x 5.94 | 16.75 x 12 | L-MPL1614CS | Get Drawing |
L-FJ1816CHNFQ | 19.62 x 17.61 x 8.82 | 17.69 x 15.69 x 8.45 | 18.88 x 12 | L-MPL1816CS | Get Drawing |
L-FJ2016CHNFQ | 22.00 x 17.68 x 8.83 | 19.72 x 15.72 x 8.45 | 21.25 x 10 | L-MPLJ2016CS | Get Drawing |

Legacy Fibreglass – Extended Depth Hinged Screw Cover Boxes
- Full length stainless steel hinged cover
- Stainless steel screws
- 180˚ door opening
- Extended depth cover
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FJ604CHNFSCX | 7.50 x 5.47 x 6.22 | 5.84 x 3.85 x 5.95 | 6.75 x 2 | L-MPL64CS | Get Drawing |
L-FJ606CHNFSCX | 7.50 x 7.52 x 6.22 | 5.72 x 5.72 x 5.95 | 6.75 x 4 | L-MPL66CS | Get Drawing |
L-FJ806CHNFSCX | 9.62 x 7.46 x 6.22 | 7.73 x 5.74 x 5.95 | 8.88 x 4 | L-MPL86CS | Get Drawing |
L-FJ1008CHNFSCX | 11.62 x 9.37 x 6.61 | 9.73 x 7.73 x 6.36 | 10.75 x 6 | L-MPL108CS | Get Drawing |
L-FJ1210CHNFSCX | 13.56 x 11.43 x 6.61 | 11.79 x 9.80 x 6.32 | 12.75 x 8 | L-MPL1210CS | Get Drawing |
L-FJ1412CHNFSCX | 15.50 x 13.38 x 7.69 | 13.53 x 11.55 x 7.45 | 14.62 x 10 | L-MPL1412CS | Get Drawing |
L-FJ1614CHNFSCX | 17.53 x 15.43 x 7.71 | 15.63 x 13.60 x 7.45 | 16.75 x 12 | L-MPL1614CS | Get Drawing |
L-FJ1816CHNFSCX | 19.62 x 17.48 x 10.62 | 17.69 x 15.69 x 10.31 | 18.88 x 12 | L-MPL1816CS | Get Drawing |
L-FJ2016CHNFSCX | 22.00 x 17.56 x 10.64 | 19.72 x 15.72 x 10.33 | 21.25 x 10 | L-MPLJ2016CS | Get Drawing |

Legacy Fibreglass – Extended Depth Lockable Quick Release Boxes
- Quick release clamps with secure loop for padlock provisions (padlock not included)
- Can be lifted and released with ease
- 180˚ door opening
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FJ604CHNFQX | 7.50 x 5.47 x 6.22 | 5.84 x 3.85 x 5.95 | 6.75 x 2 | L-MPL64CS | Get Drawing |
L-FJ606CHNFQX | 7.50 x 7.52 x 6.22 | 5.72 x 5.72 x 5.95 | 6.75 x 4 | L-MPL66CS | Get Drawing |
L-FJ806CHNFQX | 9.62 x 7.46 x 6.22 | 7.73 x 5.74 x 5.95 | 8.88 x 4 | L-MPL86CS | Get Drawing |
L-FJ1008CHNFQX | 11.62 x 9.37 x 6.61 | 9.73 x 7.73 x 6.36 | 10.75 x 6 | L-MPL108CS | Get Drawing |
L-FJ1210CHNFQX | 13.56 x 11.43 x 6.61 | 11.79 x 9.80 x 6.32 | 12.75 x 8 | L-MPL1210CS | Get Drawing |
L-FJ1412CHNFQX | 15.50 x 13.38 x 7.69 | 13.53 x 11.55 x 7.45 | 14.62 x 10 | L-MPL1412CS | Get Drawing |
L-FJ1614CHNFQX | 17.53 x 15.43 x 7.71 | 15.63 x 13.60 x 7.45 | 16.75 x 12 | L-MPL1614CS | Get Drawing |
L-FJ1816CHNFQX | 19.62 x 17.48 x 10.62 | 17.69 x 15.69 x 10.31 | 18.88 x 12 | L-MPL1816CS | Get Drawing |
L-FJ2016CHNFQX | 22.00 x 17.56 x 10.64 | 19.72 x 15.72 x 10.33 | 21.25 x 10 | L-MPLJ2016CS | Get Drawing |

Legacy Fibreglass – Flush Viewing Window Boxes
- Scratch and abrasion resistant UVA acrylic flush viewing window
- Quick release clamps with secure loop for padlock provisions (padlock not included)
- Can be lifted and released with ease
- 180˚ door opening
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FJ806CHNFQW | 9.62 x 7.50 x 4.74 | 7.73 x 5.74 x 4.45 | 8.88 x 4 | L-MPL86CS | Get Drawing |
L-FJ1008CHNFQW | 11.62 x 9.41 x 4.25 | 9.73 x 7.73 x 3.98 | 10.75 x 6 | L-MPL108CS | Get Drawing |
L-FJ1210CHNFQW | 13.56 x 11.43 x 5.21 | 11.79 x 9.80 x 4.94 | 12.75 x 8 | L-MPL1210CS | Get Drawing |
L-FJ1412CHNFQW | 15.50 x 13.50 x 6.25 | 13.53 x 11.55 x 5.94 | 14.62 x 10 | L-MPL1412CS | Get Drawing |
L-FJ1614CHNFQW | 17.53 x 15.46 x 6.23 | 15.63 x 13.60 x 5.94 | 16.75 x 12 | L-MPL1614CS | Get Drawing |
L-FJ1816CHNFQW | 19.62 x 17.61 x 8.82 | 17.69 x 15.69 x 8.45 | 18.88 x 12 | L-MPL1816CS | Get Drawing |
L-FJ2016CHNFQW | 22.00 x 17.68 x 8.83 | 19.72 x 15.72 x 8.45 | 21.25 x 10 | L-MPLJ2016CS | Get Drawing |

Legacy Fibreglass – Hinged Screw Cover Enclosures
- Integrally hinged cover that secures with two screws
- Stainless steel screw recessed from cover
- 180˚ door opening
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FI707CHNFSC | 7.21 x 7.21 x 5.09 | 6.65 x 6.65 x 4.84 | 5.71 x 5.71 | L-MPL66CS | Get Drawing |
L-FI907CHNFSC | 9.21 x 7.21 x 5.09 | 8.59 x 6.59 x 4.84 | 7.71 x 5.71 | L-MPL86CS | Get Drawing |
L-FI1109CHNFSC | 11.21 x 9.21 x 6.09 | 10.59 x 8.59 x 5.84 | 9.71 x 7.71 | L-MPL108CS | Get Drawing |
L-FI1311CHNFSC | 13.21 x 11.21 x 6.59 | 12.59 x 10.59 x 6.34 | 11.71 x 9.71 | L-MPL1210CS | Get Drawing |
L-FI1513CHNFSC | 15.21 x 13.21 x 7.09 | 14.55 x 12.55 x 6.84 | 13.71 x 11.71 | L-MPL1412CS | Get Drawing |

Legacy Fibreglass – Lockable Quick Release Enclosures
- Quick release clamps with secure loop for padlock provisions (padlock not included)
- Can be lifted and released with ease
- 180˚ door opening
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FI707CHNFQ | 7.21 x 7.21 x 5.09 | 6.65 x 6.65 x 4.84 | 5.71 x 5.71 | L-MPL66CS | Get Drawing |
L-FI907CHNFQ | 9.21 x 7.21 x 5.09 | 8.59 x 6.59 x 4.84 | 7.71 x 5.71 | L-MPL86CS | Get Drawing |
L-FI1109CHNFQ | 11.21 x 9.21 x 6.09 | 10.59 x 8.59 x 5.84 | 9.71 x 7.71 | L-MPL108CS | Get Drawing |
L-FI1311CHNFQ | 13.21 x 11.21 x 6.59 | 12.59 x 10.59 x 6.34 | 11.71 x 9.71 | L-MPL1210CS | Get Drawing |
L-FI1513CHNFQ | 15.21 x 13.21 x 7.09 | 14.55 x 12.55 x 6.84 | 13.71 x 11.71 | L-MPL1412CS | Get Drawing |

Legacy Fibreglass – Hinged Screw Cover Enclosures with Flushing View Door
- Scratch and abrasion resistant UVA acrylic flush viewing door
- Integrally hinged cover secures with two screws
- Stainless steel screw recessed from cover
- 180˚ door opening
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FI707CHNFSCW | 7.21 x 7.21 x 5.09 | 6.65 x 6.65 x 4.84 | 5.71 x 5.71 | L-MPL66CS | Get Drawing |
L-FI907CHNFSCW | 9.21 x 7.21 x 5.09 | 8.59 x 6.59 x 4.84 | 7.71 x 5.71 | L-MPL86CS | Get Drawing |
L-FI1109CHNFSCW | 11.21 x 9.21 x 6.09 | 10.59 x 8.59 x 5.84 | 9.71 x 7.71 | L-MPL108CS | Get Drawing |
L-FI1311CHNFSCW | 13.21 x 11.21 x 6.59 | 12.59 x 10.59 x 6.34 | 11.71 x 9.71 | L-MPL1210CS | Get Drawing |
L-FI1513CHNFSCW | 15.21 x 13.21 x 7.09 | 14.55 x 12.55 x 6.84 | 13.71 x 11.71 | L-MPL1412CS | Get Drawing |

Legacy Fibreglass Enclosures – 22mm and 30mm Pushbutton Boxes
- Lift-off cover
- Recessed captive stainless steel screws to hold cover
- Notched key hole design
- Metal grounding strap provided
- External mounting brackets available
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Enclosure Weight | Get Drawing |
L-F1PB | 6.63 x 3.81 x 3.89 | 6.00 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F2PB | 6.63 x 3.81 x 3.89 | 6.00 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F3PB | 8.88 x 3.81 x 3.89 | 8.26 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F4PB | 11.13 x 3.81 x 3.89 | 10.51 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F5PB | 13.78 x 3.63 x 3.14 | 13.19 x 3.03 x 2.87 | 2 lbs. | Get Drawing |
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Enclosure Weight | Get Drawing |
L-F1PBGM | 6.63 x 3.81 x 3.89 | 6.00 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F2PBGM | 6.63 x 3.81 x 3.89 | 6.00 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F3PBGM | 6.63 x 3.81 x 3.89 | 6.00 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F4PBGM | 8.88 x 3.81 x 3.89 | 8.26 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-F5PBGM | 11.13 x 3.81 x 3.89 | 10.51 x 3.19 x 3.63 | 2 lbs. | Get Drawing |

Legacy Fibreglass Enclosures – Small Boxes
- Lift-off cover
- Continuous polyurethane cover gasket
- Small raised beveled cover flush with enclosure sides
- Recessed captive stainless steel screws
- External mounting brackets available
- Foamed-in-place polyurethane gasketing
- NEMA 1, 3, 4X, 6P, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Enclosure Weight | Get Drawing |
L-FJ332HB | 3.72 x 3.63 x 2.95 | 3.13 x 3.03 x 2.70 | 1 lbs. | Get Drawing |
L-FJ532HB | 5.97 x 3.63 x 3.14 | 5.38 x 3.03 x 2.87 | 1 lbs. | Get Drawing |
L-FJ644HB | 6.63 x 3.81 x 3.89 | 6.00 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-FJ844HB | 8.88 x 3.81 x 3.89 | 8.26 x 3.19 x 3.63 | 2 lbs. | Get Drawing |
L-FJ1144HB | 11.13 x 3.81 x 3.89 | 10.51 x 3.19 x 3.63 | 2 lbs. | Get Drawing |

Legacy Fibreglass – Freestanding Enclosures
- Rigid body construction and watertight seal
- Foamed-in-place polyurethane gasketing
- Wallmount or freestanding models available
- Molded in panel mounting inserts or studs
- Eyebolts and crossbar construction
- Built-in padlock hasp
- NEMA 4X
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-F60H3612 | 63.50 x 36.50 x 14.12 | 60.13 x 36.13 x 13.44 | 62.25 x 28.50 | L-MPL6036CS | Get Drawing |
L-F60H3616 | 63.50 x 36.50 x 18.12 | 60.13 x 36.13 x 17.44 | 62.25 x 28.50 | L-MPL6036CS | Get Drawing |
L-F72H2525FS | 72.50 x 25.50 x 26.38 | 72.00 x 25.00 x 25.75 | freestanding | L-MPL7225CS | Get Drawing |
L-F72H4925FSDD | 72.50 x 49.50 x 26.38 | 72.00 x 49.00 x 25.75 | freestanding | L-MPL7249CS | Get Drawing |

Legacy Fibreglass – NEMA 4X Enclosures
- Rigid body construction and watertight seal
- Foamed-in-place polyurethane gasketing
- Integral mounting brackets
- Molded in panel mounting inserts
- Built-in padlock hasp
- NEMA 4X
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FW20H1612 | 22.75 x 16.87 x 13.77 | 19.70 x 16.04 x 13.24 | 21.50 x 10.12 | L-MPL2016CS | Get Drawing |
L-FW24H2008 | 27.00 x 21.24 x 9.90 | 24.05 x 20.39 x 9.25 | 25.75 x 14.00 | L-MPL2420CS | Get Drawing |
L-FW24H2410 | 27.00 x 25.24 x 11.90 | 24.05 x 24.39 x 11.25 | 25.75 x 17.87 | L-MPL2424CS | Get Drawing |
L-FW24H2412 | 27.00 x 25.24 x 13.90 | 24.05 x 24.39 x 13.25 | 25.75 x 17.87 | L-MPL2424CS | Get Drawing |
L-FW30H2008 | 32.86 x 20.99 x 9.89 | 29.90 x 20.14 x 9.23 | 31.75 x 14.25 | L-MPL3020CS | Get Drawing |
L-FW30H2407 | 33.41 x 26.32 x 8.81 | 30.46 x 25.47 x 8.12 | 32.25 x 18.50 | L-MPL3024CS | Get Drawing |
L-FW30H2410 | 33.41 x 26.32 x 11.95 | 30.46 x 25.47 x 11.27 | 32.25 x 18.50 | L-MPL3024CS | Get Drawing |
L-FW36H3010 | 39.31 x 32.50 x 12.05 | 36.31 x 31.69 x 11.36 | 38.13 x 23.88 | L-MPL3630CS | Get Drawing |
L-FW36H3012 | 39.31 x 32.50 x 14.05 | 36.31 x 31.69 x 13.36 | 38.13 x 23.88 | L-MPL3630CS | Get Drawing |
L-FW48H3612 | 51.29 x 36.62 x 13.93 | 48.33 x 36.22 x 13.25 | 50.12 x 29.25 | L-MPL4836CS | Get Drawing |
L-FW48H3616 | 51.29 x 36.62 x 17.93 | 48.33 x 36.22 x 17.25 | 50.12 x 29.26 | L-MPL4836CS | Get Drawing |

Legacy Fibreglass – NEMA 3R Enclosures
- Rain shield top for water protection
- Rigid body construction and watertight seal
- Integral mounting feet for ease of installation
- Molded in panel mounting inserts
- Built-in padlock hasp
- NEMA 3R
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-FW20R1612HCR | 22.75 x 16.87 x 14.27 | 19.70 x 16.04 x 13.24 | 21.50 x 10.12 | L-MPL2016CS | Get Drawing |
L-FW24R2008HCR | 27.00 x 21.24 x 9.90 | 24.05 x 20.39 x 9.25 | 25.75 x 14.00 | L-MPL2420CS | Get Drawing |
L-FW24R2410HCR | 27.00 x 25.24 x 11.90 | 24.05 x 24.39 x 11.25 | 25.75 x 17.87 | L-MPL2424CS | Get Drawing |
L-FW30R2410HCR | 33.41 x 26.32 x 11.95 | 30.46 x 25.47 x 11.27 | 32.25 x 18.50 | L-MPL3024CS | Get Drawing |
L-FW30R2412HCR | 33.41 x 26.32 x 13.79 | 30.46 x 25.47 x 13.10 | 32.25 x 18.50 | L-MPL3024CS | Get Drawing |
L-FW36R3010HCR | 39.31 x 32.50 x 12.05 | 36.31 x 31.69 x 11.36 | 38.13 x 23.88 | L-MPL3630CS | Get Drawing |
L-FW36R3012HCR | 39.31 x 32.50 x 14.05 | 36.31 x 31.69 x 13.36 | 38.13 x 23.88 | L-MPL3630CS | Get Drawing |
L-FW48R3612HCR | 51.29 x 36.62 x 14.43 | 48.33 x 36.22 x 13.25 | 50.12 x 29.25 | L-MPL4836CS | Get Drawing |
L-FW48R3616HCR | 51.29 x 36.62 x 18.43 | 48.33 x 36.22 x 17.25 | 50.12 x 29.26 | L-MPL4836CS | Get Drawing |

Legacy Fibreglass – FMD Enclosures
- Environmentally sealed disconnect
- Foamed-in place polyurethane gasketing
- Rigid body construction and watertight seal
- Molded in panel mounting inserts
- Integral mounting brackets for ease of installation
- NEMA 1, 3, 3R, 4X, 12
- UL, cUL and CSA
Part Number | Overall Dimensions HxWxD | Inside Dimensions HxWxD | Mounting Centres HxW | Panel Part Number | Get Drawing |
L-F16HS10 | 18.75 x 10.96 x 10.25 | 15.92 x 10.27 x 8.53 | 17.50 x 7.00 | L-MPL1610CD | Get Drawing |
L-F20HS16 | 22.75 x 16.87 x 11.00 | 19.70 x 16.04 x 9.24 | 21.50 x 10.12 | L-MPL2016CS | Get Drawing |
L-F24HS24 | 27.00 x 25.24 x 13.19 | 24.05 x 24.39 x 11.25 | 25.75 x 17.87 | L-MPL2424CS | Get Drawing |
L-F30HS24 | 33.41 x 26.32 x 13.19 | 30.46 x 25.47 x 11.27 | 32.25 x 18.50 | L-MPL3024CS | Get Drawing |
L-F36HS30 | 39.31 x 32.50 x 13.31 | 36.31 x 31.69 x 11.36 | 38.13 x 23.88 | L-MPL3630CS | Get Drawing |